Great Pacific Trading Company is an Oregon-based commodities brokerage that specializes in sophisticated allocations in futures-based investment vehicles. As experts in managed futures and CTA investments, the team at GPTC will help deliver a true alternative investment to your portfolio. Look to Great Pacific as a partner in diversifying your investment strategy. In addition to our diverse offering of managed products, GPTC offers full service and online brokerage accounts, for customers wishing to execute their own trading strategies.
Ranked by Compound Annual Return
| Program Name or Manager | 12-Mo. Comp Ann. Return |
| 1. D2W Capital Mgmt (Radical Wealth) | 204.74% |
| 2. Bayou City Capital | 127.15% |
| 3. Stag Trading | 120.75% |
| 4. Carter Road | 113.13% |
| 5. ACE Investment Strategists (DPC) | 104.09% |
| 6. Darewind Commodities (Prop.) | 92.77% |
| 7. Wealth Builder FX Group | 74.27% |
| 8. Level III Management | 72.65% |
| 9. Oak Investment Group (Ag Options) | 71.96% |
| 10. QQFund.com (QSITP) | 63.20% |
Ranked by Sharpe Ratio
| Program Name or Manager | Sharpe Ratio |
| 1. Capricorn Advisory Mgmt (FXG10) | 11.99 |
| 2. White River Group (Stock Index) | 11.75 |
| 3. White River Group (Diversified) | 10.37 |
| 4. Arctic Asset Mgmt (Stock Index 1) | 8.54 |
| 5. Diamond Capital Mgmt. (Stock Index) | 7.01 |
| 6. Newport Private Capital (Optimum) | 6.92 |
| 7. Chicago Capital Mgmt (Strat Option) | 6.64 |
| 8. Oak Investment Group (Ag Options) | 6.58 |
| 9. Lindakivi Capital Mgmt (Theseus) | 5.87 |
| 10.GT Capital (Dynamic Trading Prop.) | 5.56 |
Ranked by Compound Annual Return
| Program Name or Manager | 36-Mo. Comp Ann. Return |
| 1. Edge Inv Mgmt (Gl Diversified) | 83.51% |
| 2. Darewind Commodities (Prop.) | 83.44% |
| 3. D2W Capital Mgmt (Radical Wealth) | 79.10% |
| 4. Dyess & Company LLC (Prop.) | 50.98% |
| 5. Pere Trading Group | 47.45% |
| 6. Quantitative Invest. Mgmt (Gl. 3X) | 47.10% |
| 7. Pixley Capital Management | 46.41% |
| 8. van Essen, Emil (EVE-High) | 43.76% |
| 9. GT Capital (Dynamic Trading Prop.) | 40.16% |
| 10.RAM Mgmt.Group (MRTP Aggressive) | 39.95% |
Ranked by Sharpe Ratio
| Program Name or Manager | Sharpe Ratio |
| 1. Newton Capital Partners | 3.74 |
| 2. Trident Asset Mgmt. (Gl. Diversified) | 3.52 |
| 3. GT Capital (Dynamic Trading Prop.) | 3.02 |
| 4. Dyess & Company LLC (Prop.) | 2.85 |
| 5. Vegasoul Capital Mgmt | 2.82 |
| 6. AAA Capital Management (Energy) | 2.74 |
| 7. Edge Inv Mgmt (Gl Diversified) | 2.46 |
| 8. Tiverton Investments LLC | 2.25 |
| 9. Tahoe Partners Fund LP | 2.12 |
| 10.Typhon Capital (Drakon Yield Curve) | 2.02 |
Data courtesy of Barclayshedge.com. Only advisors whom submit data to Barclays are considered for rankings.
Great Pacific Trading Company 1235 N.E. 6th Street, Grants Pass, Oregon 97526
Toll Free: (800) 479-7924 Fax: (541) 479-2989
Great Pacific Trading Company expressly disclaims all liability for the use or interpretation by others of information contained in the Great Pacific Trading Company's site. Decisions based on information contained on this site are the sole responsibility of the visitor, and in exchange for using this site the visitor agrees to hold Great Pacific Trading Company and its affiliates harmless against any claims for damages arising from any decisions that the visitor makes based on such information.
Futures and options trading contain the risk of loss and are not for all investors. Please carefully consider your financial condition prior to investing.